Pest Control Prices UK At A Glance
| Pest control service | Typical price (rest of UK) | Guide |
|---|---|---|
| Ant treatment | £100 – £200 per treatment | Ant treatment cost |
| Bed bug treatment | £350 – £550 per room (chemical) | Bed bug treatment cost |
| Bird control | £150 – £500+ per job | Bird control cost |
| Carpet beetle treatment | £100 – £250 per treatment | Carpet beetle treatment cost |
| Cockroach control | £100 – £280 per treatment | Cockroach control cost |
| Flea treatment | £100 – £220 per treatment | Flea treatment cost |
| Fly control | £90 – £200 per treatment | Fly control cost |
| Fox control | £85 – £250 per job | Fox control cost |
| Fumigation | £150 – £400+ whole property | Fumigation cost |
| Mice control | £120 – £300 per treatment plan | Mice control cost |
| Moth control | £120 – £300 per treatment | Moth control cost |
| Pest inspection | £80 – £150 per inspection | Pest inspection cost |
| Pest proofing | £150 – £600 per home | Pest proofing cost |
| Rat control | £150 – £300 per treatment plan | Rat control cost |
| Silverfish treatment | £100 – £220 per treatment | Silverfish treatment cost |
| Spider control | £90 – £200 per treatment | Spider control cost |
| Squirrel control | £150 – £350 per job | Squirrel control cost |
| Wasp nest removal | £80 – £200 per nest | Wasp control cost |
| Woodworm treatment | £300 – £1,000 per treatment | Woodworm treatment cost |
Figures include VAT where applicable and reflect 2026 market rates. Every price depends on the infestation and your postcode
Frequently Asked Questions
How much does a typical pest control treatment cost?
Most single-pest treatments cost £100–£300 outside London in 2026: ants £100–£200, fleas £100–£220, cockroaches £100–£280 and a wasp nest £80–£200 (from around £119). Multi-visit rodent plans sit at £120–£300, with mice treatment typically from £178 for two to three visits.
What is the most expensive pest to treat?
Bed bugs — chemical treatment costs £350–£550 per room, heat treatment £500–£800 per room, and a whole flat or house runs £700–£2,000. Woodworm treatment (£300–£1,000) is the other big-ticket job, typically priced at £50–£80 per m² of affected timber.
Why is pest control more expensive in London?
Higher wages, travel and parking costs add roughly 20–30% in London and the South East — ant treatment rises from £100–£200 to £130–£250, and rat control runs about 20% above the £150–£300 UK range.
Is it worth using a BPCA-member pest controller?
Yes — British Pest Control Association (BPCA) membership means trained, insured and audited technicians using professional-grade treatments. A guaranteed multi-visit plan — such as mice control from around £178 — usually works out cheaper than repeated DIY attempts, and pest proofing at £150–£600 stops the problem returning.
Exterminator Cost UK
| Property | 1-month treatment | 3-month treatment | Premium treatment |
|---|---|---|---|
| Visits | 2 visits1 initial 1 follow-up | 3 visits1 initial 2 follow-ups | 4 visits1 initial 3 follow-ups |
| 1 bedroom | Starting at£184 | Starting at£264 | Starting at£348 |
| 2 bedrooms | Starting at£194 | Starting at£274 | Starting at£361 |
| 3 bedroom | Starting at£219 | Starting at£299 | Starting at£393 |
| 4 bedrooms | Starting at£249 | Starting at£329 | Starting at£432 |
| Fantastic Club* | £30 OFF | £30 OFF | £30 OFF |
| *Discount for members of the Fantastic Club. The Fantastic Club is a yearly subscription of £89. | |||
Prices are applicable for residential properties only.
No further charges go on top of the rates except parking and congestion, if applicable.
£90 additional charge on all night jobs (night job is considered between 8pm and 7:30am appointment time).
T&C and Minimum call out charges apply. When we calculate the price, we also take into consideration the area’s dimensions and the time of the appointment. All prices and deals are valid for areas within M25. Note the prices may vary for areas outside the m25, call in for more details on your location.